京津冀专家共论三地协同发展新征程
Appearance
???????????????? Jumieka (Jamaican Patois) | |||||
---|---|---|---|---|---|
| |||||
????????????: "Out of Many, One People" | |||||
????????????????: "Jamaica, Land We Love" | |||||
![]() | |||||
????????? and largest city | Kingston 17°58′17″N 76°47′35″W? / ?17.97139°N 76.79306°W | ||||
?????????????????????? | English | ||||
Vernacular language | Jamaican Patois | ||||
???????????????? |
| ||||
??????? |
| ||||
????????????????????? | Jamaican | ||||
?????????????? | Unitary parliamentary constitutional monarchy | ||||
? Monarch | Charles III | ||||
Patrick Allen | |||||
Andrew Holness | |||||
?????????????????? | Parliament | ||||
Senate | |||||
House of Representatives | |||||
Independence from the United Kingdom | |||||
? Granted | 6 August 1962 | ||||
??????? | |||||
? ????????? | 10,991 km2 (4,244 sq mi) (160th) | ||||
? ???? (%) | 1.5 | ||||
??????????????????? | |||||
? 2019 estimate | 2,734,092[3] (137th) | ||||
? 2011 census | 2,697,983[4] | ||||
? Density | 266[5]/km2 (688.9/sq mi) | ||||
GDP (PPP) | 2024 estimate | ||||
? ????????? | ![]() | ||||
? Per capita | ![]() | ||||
GDP (nominal) | 2024 estimate | ||||
? ????????? | ![]() | ||||
? Per capita | ![]() | ||||
Gini (2021) | ![]() medium inequality | ||||
HDI (2022) | ![]() high (115th) | ||||
???????????????? | Jamaican dollar (JMD) | ||||
??????????????? | UTC-5:00 (Eastern Standard Time) | ||||
? ???????? (DST) | (Not Observed) | ||||
?????????????? | left | ||||
??????????????? | +1-876 +1-658 (Overlay of 876) | ||||
????????????? TLD | .jm |
????????
[??????? | ??????????????]?????????
[??????? | ??????????????]- ↑ "Jamaica | the University of the West Indies".
- ↑ "The World Factbook – Central Intelligence Agency". Cia.gov. Archived from the original on 24 January 2021. Retrieved 2025-08-06.
- ↑ "Population Statistics". statinja.gov.jm. Statistical Institute of Jamaica. Archived from the original on 6 March 2023. Retrieved 22 June 2023.
- ↑ "Population Usually Resident in Jamaica, by Parish: 2011". Statistical Institute of Jamaica. Archived from the original on 26 February 2020. Retrieved 2025-08-06.
- ↑ "Data Query – Population density (persons per square km), as of 1 July". United Nations/DESA/Population Division. Archived from the original on 19 September 2016. Retrieved 18 April 2018.
- ↑ 6.0 6.1 6.2 6.3 "World Economic Outlook Database, October 2024 Edition. (Jamaica)". IMF.org. International Monetary Fund. 10 October 2024. Retrieved 16 October 2024.
- ↑ "World Bank Open Data".
- ↑ "Human Development Report 2023/2024" (PDF) (in English). United Nations Development Programme. 13 March 2024. Archived (PDF) from the original on 13 March 2024. Retrieved 13 March 2024.